WELCOME TO THE WORLD OF POWER MANAGEMENT IC
VIPER22ADIP-E
$0.00
(645)
VIPER22ADIP-E
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | VIPER22ADIP-E | |
| Manufacturer | STMicroelectronics | |
| Product Category | PMIC - AC DC Converters, Offline Switchers | |
| Description | IC OFFLINE SWIT PWM SMPS 8DIP | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-VIPER22ADIP-E | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Other Related Documents | VIPER22ADIP-E View All Specifications | |
| Product Training Modules | VIPerPlus Smart Grid Solutions: Smart Grid Distribution/Smart Meters High Voltage Offline Converters | |
| Reference Design Library | STEVAL-ILL001V1: Off-Line 1 ~ 8 LEDs @ 350 mA STEVAL-ILL006V1: Off-Line, 2~8 1W LEDs STEVAL-ILL026V1: Off-Line 3W LED Driver, 110/230V STEVAL-ISA004V1: 10W, 5V @ 1A, 12V @ 420mA STEVAL-ISA021V1: 10W, 12V @ 840mA, 85~265VAC STEVAL-ISA035V1: 4.2W, 12V @ 350mA, 85 ~ 265 Vin VIPER22-LED-EV: Eval Board, 2~8 LED Driver | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 50 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - AC DC Converters, Offline Switchers | |
| Series | VIPER™ | |
| Packaging | Tube | |
| Output Isolation | Isolated | |
| Internal Switch(s) | Yes | |
| Voltage - Breakdown | 730V | |
| Topology | Flyback | |
| Voltage - Start Up | 14.5V | |
| Voltage - Supply (Vcc/Vdd) | 8 V ~ 38 V | |
| Duty Cycle | - | |
| Frequency - Switching | 60kHz | |
| Power (Watts) | 12W | |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
| Control Features | - | |
| Operating Temperature | -40°C ~ 150°C (TC) | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-DIP | |
| Mounting Type | Through Hole | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | VIPER22ADIP-E | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | VIPER22ADIP-E | |
| Related Links | VIPER2, VIPER22ADIP-E Datasheet, STMicroelectronics Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

