WELCOME TO THE WORLD OF POWER MANAGEMENT IC
ADP5053ACPZ-R7
$0.00
(519)
ADP5053ACPZ-R7
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | ADP5053ACPZ-R7 | |
| Manufacturer | Analog Devices Inc | |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Description | IC REG BUCK ADJ QD 48LFCSP | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-ADP5053ACPZ-R7 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | ADP5053 Multi-Output Regulator 2nd Quarter Select Products | |
| Reference Design Library | ADP5053-EVALZ: 4Ch Buck, Up to 4A, 4.5 ~ 15V in | |
| PCN Assembly/Origin | Assembly/Test Site Transfer 29/May/2014 Assembly/Test Site Revision A 06/Aug/2014 | |
| Standard Package | 750 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 4 | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Input (Max) | 15V | |
| Voltage - Output (Min/Fixed) | 0.8V | |
| Voltage - Output (Max) | 13.5V | |
| Current - Output | 1.2A, 2.5A, 4A, 1.2A | |
| Frequency - Switching | 250kHz ~ 1.4MHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 48-LFCSP-WQ (7x7) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | ADP5053ACPZ-R7 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | ADP5053ACPZ-R7 | |
| Related Links | ADP5053, ADP5053ACPZ-R7 Datasheet, Analog Devices Inc Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

