WELCOME TO THE WORLD OF POWER MANAGEMENT IC
L5991D013TR
$0.00
(1510)
L5991D013TR
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | L5991D013TR | |
| Manufacturer | STMicroelectronics | |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Controllers | |
| Description | IC REG CTRLR PWM CM 16-SOIC | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-L5991D013TR | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Other Related Documents | L5991 View All Specifications | |
| Mfg Application Notes | 25W Off-Line Battery Charger with L5991A Appl Note 300W Forward Converter with L5991A Appl Note 45W AC-DC Adapter with Standby Appl Note 60W Power Supply using the L5991 Appl Note 90W SMPS for Monitors with Standby Appl Note Trick Enhances L5991s Standby Function Appl Note L5991-Based Converter, Temp Extra Power Appl Note Auxiliary Power Supply Design Appl Note Minimize Power Losses Appl Note | |
| Product Training Modules | DC to DC Conversion Cookbook | |
| Reference Design Library | STEVAL-ISA007V1: 150W, 3PH, 24V @ 6A, 5V @ 75mA STEVAL-ISA032V1: 60W, 9V @ 5.5A, 88 ~ 265VAC | |
| Standard Package | 2,500 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Number of Outputs | 1 | |
| Frequency - Max | 1MHz | |
| Duty Cycle | 93% | |
| Voltage - Supply | 11 V ~ 20 V | |
| Buck | No | |
| Boost | Yes | |
| Flyback | Yes | |
| Inverting | No | |
| Doubler | No | |
| Divider | No | |
| Cuk | No | |
| Isolated | Yes | |
| Operating Temperature | 0°C ~ 105°C | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SO | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | L5991D013TR | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | L5991D013TR | |
| Related Links | L5991, L5991D013TR Datasheet, STMicroelectronics Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

