WELCOME TO THE WORLD OF POWER MANAGEMENT IC
L6902D013TR
$0.00
(5000)
L6902D013TR
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | L6902D013TR | |
| Manufacturer | STMicroelectronics | |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Description | IC REG BUCK ADJ 1A 8SOIC | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-L6902D013TR | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Other Related Documents | L6902 View All Specifications | |
| Mfg Application Notes | L6902D Appl Note | |
| Product Training Modules | DC to DC Conversion Cookbook | |
| Reference Design Library | EVAL6902D: 1A CC Battery Charger: 8 ~ 25Vin EVAL6920D: 3.3V, 5V,or Adj @ 100~400mA: 1~5.5Vin STEVAL-ILL010V1: 1 ~ 6 LEDs @ 350 mA, 8 ~ 30V in | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 2,500 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 8V | |
| Voltage - Input (Max) | 36V | |
| Voltage - Output (Min/Fixed) | 1.235V | |
| Voltage - Output (Max) | 34V | |
| Current - Output | 1A | |
| Frequency - Switching | 250kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | L6902D013TR | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | L6902D013TR | |
| Related Links | L6902, L6902D013TR Datasheet, STMicroelectronics Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

