WELCOME TO THE WORLD OF POWER MANAGEMENT IC
MAX8715EUA+
$0.00
(422)
MAX8715EUA+
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | MAX8715EUA+ | |
| Manufacturer | Maxim Integrated | |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Description | IC REG BST SEPIC ADJ 1.8A 8UMAX | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-MAX8715EUA+ | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Overview of 2.1 (Satellite/Subwoofer) Speaker Systems Introduction to Spirometers and Important Design Considerations for Selecting Electrical Components | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 50 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Series | - | |
| Packaging | Tube | |
| Function | Step-Up, Step-Up/Step-Down | |
| Output Configuration | Positive | |
| Topology | Boost, SEPIC | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 2.6V | |
| Voltage - Input (Max) | 5.5V | |
| Voltage - Output (Min/Fixed) | 2.6V | |
| Voltage - Output (Max) | 12V | |
| Current - Output | 1.8A (Switch) | |
| Frequency - Switching | 640kHz, 1.22MHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-uMAX | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | MAX8715EUA+ | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | MAX8715EUA+ | |
| Related Links | MAX87, MAX8715EUA+ Datasheet, Maxim Integrated Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

