WELCOME TO THE WORLD OF POWER MANAGEMENT IC
TLF4277EL
$0.00
(1264)
TLF4277EL
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | TLF4277EL | |
| Manufacturer | Infineon Technologies | |
| Product Category | PMIC - Power Supply Controllers, Monitors | |
| Description | IC PWR SPLY MONITR/OVRVLT 14SSOP | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-TLF4277EL | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 2,500 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Power Supply Controllers, Monitors | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Applications | Power Supply Monitor, Overvoltage Protection | |
| Voltage - Input | - | |
| Voltage - Supply | - | |
| Current - Supply | - | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | PG-SSOP-14 (e-Pad) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | TLF4277EL | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | TLF4277EL | |
| Related Links | TLF4, TLF4277EL Datasheet, Infineon Technologies Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

