WELCOME TO THE WORLD OF POWER MANAGEMENT IC
TL431ACDBZR,215
$0.00
(8174)
TL431ACDBZR,215
TL431ACDBZR,215
Brand: NXP Semiconductors/Freescale Semiconductor, Inc.
Product Code: TL431ACDBZR,215
Availability: 8174
Product Code: TL431ACDBZR,215
Availability: 8174
$0.00
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | TL431ACDBZR,215 | |
| Manufacturer | NXP Semiconductors/Freescale Semiconductor Inc | |
| Product Category | PMIC - Voltage Reference | |
| Description | IC VREF SHUNT ADJ SOT23-3 | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-TL431ACDBZR,215 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | TL431 and TLVH431 Shunt Regulators | |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 Datasheet Update 01/Aug/2015 | |
| PCN Packaging | Date Code Extended 18/Jul/2013 2 Year Datecode Control 20/Jul/2013 Lighter Reels 02/Jan/2014 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 1 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Reference | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Reference Type | Shunt | |
| Output Type | Adjustable | |
| Voltage - Output (Min/Fixed) | 2.495V | |
| Voltage - Output (Max) | 36V | |
| Current - Output | 100mA | |
| Tolerance | ±1% | |
| Temperature Coefficient | - | |
| Noise - 0.1Hz to 10Hz | - | |
| Noise - 10Hz to 10kHz | - | |
| Voltage - Input | - | |
| Current - Supply | - | |
| Current - Cathode | 600µA | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23 (TO-236AB) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | TL431ACDBZR,215 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | TL431ACDBZR,215 | |
| Related Links | TL431AC, TL431ACDBZR,215 Datasheet, NXP Semiconductors/Freescale Semiconductor Inc Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7
