WELCOME TO THE WORLD OF POWER MANAGEMENT IC
MAX1659ESA+T
$0.00
(849)
MAX1659ESA+T
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
| Mfg. Part Number | MAX1659ESA+T | |
| Manufacturer | Maxim Integrated | |
| Product Category | PMIC - Voltage Regulators - Linear | |
| Description | IC REG LDO 5V/ADJ 0.35A 8SOIC | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-MAX1659ESA+T | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Oceanside (MAXREFDES9#): 3.3V to 15V Input, ±15V (±12V) Output, Isolated Power Supply Campbell (MAXREFDES4#) Nexys 3 Quick Start Guide Fresno (MAXREFDES11#) ZedBoard Quick Start Guide Cupertino (MAXREFDES5#) ZedBoard Quick Start Guide Campbell (MAXREFDES4#) ZedBoard Quick Start Guide Carmel (MAXREFDES18#) LX9 Quick Start Guide Carmel (MAXREFDES18#) ZedBoard Quick Start Guide Fremont (MAXREFDES6#) Nexys 3 Quick Start Guide Fremont (MAXREFDES6#) ZedBoard Quick Start Guide | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program Easy Analog Front End (AFE) Solution | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 2,500 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Regulator Topology | Positive Fixed or Adjustable | |
| Voltage - Output | 5V, 1.25 V ~ 16 V | |
| Current - Output | 350mA | |
| Voltage - Dropout (Typical) | 0.49V @ 350mA | |
| Number of Regulators | 1 | |
| Voltage - Input | 2.7 V ~ 16.5 V | |
| Current - Limit (Min) | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC N | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | MAX1659ESA+T | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | MAX1659ESA+T | |
| Related Links | MAX165, MAX1659ESA+T Datasheet, Maxim Integrated Distributor | |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7

